Filters
2022     Week 0     2A     All
Arkansas High School Football Standings by AHSF Online

2A-1

  TeamWLTPCTTBWLTPCTPFPAPD
1 Bigelow 0 0 0 0.000 0 1 0 0 1.000 41 20 21
2 Conway Christian 0 0 0 0.000 0 0 1 0 0.000 18 57 -39
3 Decatur 0 0 0 0.000 0 0 1 0 0.000 0 47 -47
4 Hector 0 0 0 0.000 0 0 1 0 0.000 19 54 -35
5 JC Westside 0 0 0 0.000 0 0 1 0 0.000 14 43 -29
6 Magazine 0 0 0 0.000 0 0 1 0 0.000 6 41 -35

2A-2

  TeamWLTPCTTBWLTPCTPFPAPD
1 Clarendon 0 0 0 0.000 0 1 0 0 1.000 40 14 26
2 Cross County 0 0 0 0.000 0 1 0 0 1.000 15 14 1
3 Earle 0 0 0 0.000 0 0 1 0 0.000 12 20 -8
4 Marianna Lee 0 0 0 0.000 0 0 1 0 0.000 8 50 -42
5 Marked Tree 0 0 0 0.000 0 1 0 0 1.000 54 19 35

2A-3

  TeamWLTPCTTBWLTPCTPFPAPD
1 Dierks 0 0 0 0.000 0 1 0 0 1.000 29 27 2
2 Foreman 0 0 0 0.000 0 0 1 0 0.000 24 32 -8
3 Lafayette County 0 0 0 0.000 0 0 1 0 0.000 20 55 -35
4 Mineral Springs 0 0 0 0.000 0 1 0 0 1.000 45 30 15
5 Poyen 0 0 0 0.000 0 0 1 0 0.000 22 45 -23

2A-4

  TeamWLTPCTTBWLTPCTPFPAPD
1 Baptist Prep 0 0 0 0.000 0 0 1 0 0.000 18 47 -29
2 Bearden 0 0 0 0.000 0 0 1 0 0.000 22 42 -20
3 Carlisle 0 0 0 0.000 0 1 0 0 1.000 47 6 41
4 England 0 0 0 0.000 0 1 0 0 1.000 48 12 36
5 Episcopal Collegiate 0 0 0 0.000 0 1 0 0 1.000 47 0 47
6 Hazen 0 0 0 0.000 0 1 0 0 1.000 50 8 42