Filters
2022     Week 0     5A     All
Arkansas High School Football Standings by AHSF Online

5A Central

  TeamWLTPCTTBWLTPCTPFPAPD
1 Beebe 0 0 0 0.000 0 1 0 0 1.000 43 6 37
2 LR Mills 0 0 0 0.000 0 1 0 0 1.000 58 12 46
3 Maumelle 0 0 0 0.000 0 1 0 0 1.000 28 27 1
4 Morrilton 0 0 0 0.000 0 1 0 0 1.000 13 7 6
5 Robinson 0 0 0 0.000 0 0 1 0 0.000 29 55 -26
6 Vilonia 0 0 0 0.000 0 0 1 0 0.000 39 47 -8
7 Watson Chapel 0 0 0 0.000 0 1 0 0 1.000 48 0 48
8 White Hall 0 0 0 0.000 0 1 0 0 1.000 27 24 3

5A East

  TeamWLTPCTTBWLTPCTPFPAPD
1 Batesville 0 0 0 0.000 0 1 0 0 1.000 40 39 1
2 Batesville Southside 0 0 0 0.000 0 0 1 0 0.000 7 28 -21
3 Brookland 0 0 0 0.000 0 1 0 0 1.000 6 0 6
4 Forrest City 0 0 0 0.000 0 0 1 0 0.000 12 58 -46
5 Nettleton 0 0 0 0.000 0 1 0 0 1.000 49 39 10
6 Paragould 0 0 0 0.000 0 0 1 0 0.000 0 35 -35
7 Valley View 0 0 0 0.000 0 0 1 0 0.000 35 51 -16
8 Wynne 0 0 0 0.000 0 1 0 0 1.000 21 10 11

5A South

  TeamWLTPCTTBWLTPCTPFPAPD
1 Camden Fairview 0 0 0 0.000 0 0 1 0 0.000 21 41 -20
2 DeQueen 0 0 0 0.000 0 0 1 0 0.000 14 16 -2
3 Hot Springs 0 0 0 0.000 0 1 0 0 1.000 47 39 8
4 HS Lakeside 0 0 0 0.000 0 0 1 0 0.000 20 47 -27
5 LR Parkview 0 0 0 0.000 0 1 0 0 1.000 48 26 22
6 Magnolia 0 0 0 0.000 0 1 0 0 1.000 35 27 8
7 Texarkana 0 0 0 0.000 0 0 1 0 0.000 0 48 -48

5A West

  TeamWLTPCTTBWLTPCTPFPAPD
1 Alma 0 0 0 0.000 0 1 0 0 1.000 27 7 20
2 Clarksville 0 0 0 0.000 0 0 1 0 0.000 28 49 -21
3 Dardanelle 0 0 0 0.000 0 1 0 0 1.000 43 7 36
4 Farmington 0 0 0 0.000 0 1 0 0 1.000 49 20 29
5 Harrison 0 0 0 0.000 0 1 0 0 1.000 24 14 10
6 Pea Ridge 0 0 0 0.000 0 1 0 0 1.000 27 20 7