Filters
2022     Week 0     4A     All
Arkansas High School Football Standings by AHSF Online

4A-1

  TeamWLTPCTTBWLTPCTPFPAPD
1 Elkins 0 0 0 0.000 0 1 0 0 1.000 32 14 18
2 Gentry 0 0 0 0.000 0 1 0 0 1.000 41 8 33
3 Gravette 0 0 0 0.000 0 0 1 0 0.000 20 27 -7
4 Green Forest 0 0 0 0.000 0 0 1 0 0.000 14 28 -14
5 Huntsville 0 0 0 0.000 0 0 1 0 0.000 12 35 -23
6 Lincoln 0 0 0 0.000 0 1 0 0 1.000 58 38 20
7 Ozark 0 0 0 0.000 0 1 0 0 1.000 49 28 21

4A-2

  TeamWLTPCTTBWLTPCTPFPAPD
1 Bald Knob 0 0 0 0.000 0 0 1 0 0.000 14 34 -20
2 Cave City 0 0 0 0.000 0 0 1 0 0.000 20 35 -15
3 Harding Academy 0 0 0 0.000 0 1 0 0 1.000 51 35 16
4 Lonoke 0 0 0 0.000 0 1 0 0 1.000 43 13 30
5 Riverview 0 0 0 0.000 0 0 1 0 0.000 0 35 -35
6 Stuttgart 0 0 0 0.000 0 1 0 0 1.000 31 28 3

4A-3

  TeamWLTPCTTBWLTPCTPFPAPD
1 Gosnell 0 0 0 0.000 0 1 0 0 1.000 44 7 37
2 Harrisburg 0 0 0 0.000 0 0 1 0 0.000 14 15 -1
3 Highland 0 0 0 0.000 0 0 1 0 0.000 22 32 -10
4 Pocahontas 0 0 0 0.000 0 1 0 0 1.000 28 7 21
5 Rivercrest 0 0 0 0.000 0 1 0 0 1.000 47 12 35
6 Trumann 0 0 0 0.000 0 0 1 0 0.000 6 14 -8
7 Westside 0 0 0 0.000 0 0 1 0 0.000 0 6 -6

4A-4

  TeamWLTPCTTBWLTPCTPFPAPD
1 Bauxite 0 0 0 0.000 0 0 1 0 0.000 14 49 -35
2 CAC 0 0 0 0.000 0 0 1 0 0.000 13 43 -30
3 Clinton 0 0 0 0.000 0 1 0 0 1.000 35 20 15
4 Dover 0 0 0 0.000 0 1 0 0 1.000 43 14 29
5 Haskell Harmony Grove 0 0 0 0.000 0 1 0 0 1.000 41 6 35
6 Lamar 0 0 0 0.000 0 1 0 0 1.000 35 12 23
7 LR Hall 0 0 0 0.000 0 0 1 0 0.000 7 43 -36
8 Mayflower 0 0 0 0.000 0 0 1 0 0.000 21 24 -3
9 Pottsville 0 0 0 0.000 0 0 1 0 0.000 14 32 -18

4A-7

  TeamWLTPCTTBWLTPCTPFPAPD
1 Arkadelphia 0 0 0 0.000 0 1 0 0 1.000 41 21 20
2 Ashdown 0 0 0 0.000 0 1 0 0 1.000 28 13 15
3 Malvern 0 0 0 0.000 0 1 0 0 1.000 35 0 35
4 Mena 0 0 0 0.000 0 1 0 0 1.000 16 14 2
5 Nashville 0 0 0 0.000 0 0 1 0 0.000 27 35 -8
6 Waldron 0 0 0 0.000 0 1 0 0 1.000 48 7 41

4A-8

  TeamWLTPCTTBWLTPCTPFPAPD
1 Crossett 0 0 0 0.000 0 0 1 0 0.000 28 38 -10
2 DeWitt 0 0 0 0.000 0 1 0 0 1.000 28 16 12
3 Dumas 0 0 0 0.000 0 0 1 0 0.000 12 31 -19
4 Hamburg 0 0 0 0.000 0 0 1 0 0.000 13 28 -15
5 Monticello 0 0 0 0.000 0 1 0 0 1.000 36 28 8
6 Star City 0 0 0 0.000 0 1 0 0 1.000 49 14 35
7 Warren 0 0 0 0.000 0 0 1 0 0.000 28 31 -3
8 West Helena 0 0 0 0.000 0 0 1 0 0.000 14 40 -26