Filters
2022     Week 0     3A     All
Arkansas High School Football Standings by AHSF Online

3A-1

  TeamWLTPCTTBWLTPCTPFPAPD
1 Booneville 0 0 0 0.000 0 1 0 0 1.000 36 6 30
2 Cedarville 0 0 0 0.000 0 0 1 0 0.000 18 48 -30
3 Greenland 0 0 0 0.000 0 0 1 0 0.000 38 58 -20
4 Hackett 0 0 0 0.000 0 0 1 0 0.000 32 34 -2
5 Mansfield 0 0 0 0.000 0 1 0 0 1.000 41 6 35
6 West Fork 0 0 0 0.000 0 1 0 0 1.000 28 14 14

3A-2

  TeamWLTPCTTBWLTPCTPFPAPD
1 Atkins 0 0 0 0.000 0 0 1 0 0.000 20 41 -21
2 Melbourne 0 0 0 0.000 0 1 0 0 1.000 34 14 20
3 Newport 0 0 0 0.000 0 1 0 0 1.000 34 28 6
4 Perryville 0 0 0 0.000 0 1 0 0 1.000 48 18 30
5 Quitman 0 0 0 0.000 0 1 0 0 1.000 57 18 39
6 Salem 0 0 0 0.000 0 1 0 0 1.000 20 12 8
7 Yellville-Summit 0 0 0 0.000 0 1 0 0 1.000 47 18 29

3A-3

  TeamWLTPCTTBWLTPCTPFPAPD
1 Corning 0 0 0 0.000 0 0 1 0 0.000 0 38 -38
2 Hoxie 0 0 0 0.000 0 1 0 0 1.000 14 6 8
3 Manila 0 0 0 0.000 0 0 1 0 0.000 12 47 -35
4 Osceola 0 0 0 0.000 0 0 1 0 0.000 28 34 -6
5 Palestine-Wheatley 0 0 0 0.000 0 0 1 0 0.000 6 47 -41
6 Piggott 0 0 0 0.000 0 0 1 0 0.000 7 44 -37
7 Walnut Ridge 0 0 0 0.000 0 1 0 0 1.000 32 22 10

3A-4

  TeamWLTPCTTBWLTPCTPFPAPD
1 Bismarck 0 0 0 0.000 0 0 1 0 0.000 28 47 -19
2 Centerpoint 0 0 0 0.000 0 1 0 0 1.000 34 32 2
3 Glen Rose 0 0 0 0.000 0 1 0 0 1.000 38 28 10
4 Jessieville 0 0 0 0.000 0 0 1 0 0.000 30 45 -15
5 Magnet Cove 0 0 0 0.000 0 1 0 0 1.000 45 22 23
6 Paris 0 0 0 0.000 0 0 1 0 0.000 7 48 -41
7 Two Rivers 0 0 0 0.000 0 0 1 0 0.000 12 48 -36

3A-5

  TeamWLTPCTTBWLTPCTPFPAPD
1 Fouke 0 0 0 0.000 0 0 1 0 0.000 27 29 -2
2 Gurdon 0 0 0 0.000 0 1 0 0 1.000 55 20 35
3 Horatio 0 0 0 0.000 0 1 0 0 1.000 32 24 8
4 Junction City 0 0 0 0.000 0 0 1 0 0.000 0 39 -39
5 Prescott 0 0 0 0.000 0 1 0 0 1.000 47 28 19
6 Smackover 0 0 0 0.000 0 1 0 0 1.000 24 21 3

3A-6

  TeamWLTPCTTBWLTPCTPFPAPD
1 Barton 0 0 0 0.000 0 0 1 0 0.000 16 28 -12
2 Dollarway 0 0 0 0.000 0 0 1 0 0.000 6 36 -30
3 Drew Central 0 0 0 0.000 0 1 0 0 1.000 42 22 20
4 Fordyce 0 0 0 0.000 0 0 1 0 0.000 28 36 -8
5 Harmony Grove 0 0 0 0.000 0 1 0 0 1.000 39 0 39
6 Lake Village 0 0 0 0.000 0 0 1 0 0.000 6 41 -35
7 Rison 0 0 0 0.000 0 1 0 0 1.000 31 12 19